| |
| | Men |
| |
| | | 2 March | | |
| 1 | Jimmy Vicaut | FRA | 27 Feb 92 | 6.48 | | | PB WL | | 0.153 |
| 2 | James Dasaolu | GBR | 5 Sep 87 | 6.48 | | | PB WL | | 0.151 |
| 3 | Michael Tumi | ITA | 12 Feb 90 | 6.52 | | | | | 0.160 |
| 4 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 6.61 | | | | | 0.149 |
| 5 | Odain Rose | SWE | 19 Jul 92 | 6.62 | | | PB | | 0.147 |
| 6 | Julian Reus | GER | 29 Apr 88 | 6.62 | | | | | 0.137 |
| 7 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 6.63 | | | SB | | 0.150 |
| 8 | Emmanuel Biron | FRA | 29 Jul 88 | 6.63 | | | =SB | | 0.151 |
| |
| | Semifinals | 2 March |
| |
| | Heat 1 | 2 March | | |
| 1 | Michael Tumi | ITA | 12 Feb 90 | 6.58 | | | | Q | 0.158 |
| 2 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 6.59 | | | SB | Q | 0.133 |
| 3 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 6.64 | | | | Q | 0.159 |
| 4 | Emmanuel Biron | FRA | 29 Jul 88 | 6.65 | | | | Q | 0.132 |
| 5 | Catalin Cîmpeanu | ROU | 10 Mar 85 | 6.66 | | | | | 0.154 |
| 6 | Stefan Tärnhuvud | SWE | 16 Jan 85 | 6.67 | | | PB | | 0.145 |
| 7 | Tom Kling-Baptiste | SWE | 29 Aug 90 | 6.73 | | | SB | | 0.143 |
| 8 | Ricardo Monteiro | POR | 2 Oct 85 | 6.76 | | | | | 0.152 |
| |
| | Heat 2 | 2 March | | |
| 1 | James Dasaolu | GBR | 5 Sep 87 | 6.52 | | | | Q | 0.159 |
| 2 | Jimmy Vicaut | FRA | 27 Feb 92 | 6.60 | | | | Q | 0.162 |
| 3 | Odain Rose | SWE | 19 Jul 92 | 6.63 | | | | Q | 0.150 |
| 4 | Julian Reus | GER | 29 Apr 88 | 6.66 | | | | Q | 0.145 |
| 5 | Rolf Fongué | SUI | 25 Nov 87 | 6.75 | | | | | 0.157 |
| 6 | Adam Zavacký | SVK | 27 Jun 88 | 6.75 | | | | | 0.163 |
| 7 | Aleksandr Brednev | RUS | 4 Feb 88 | 6.75 | | | | | 0.185 |
| 8 | Simone Collio | ITA | 27 Dec 79 | 6.89 | | | | | 0.152 |
| |
| | Heats | 1 March |
| |
| | Heat 1 | 1 March | | |
| 1 | Catalin Cîmpeanu | ROU | 10 Mar 85 | 6.64 | | | | Q | 0.149 |
| 2 | Julian Reus | GER | 29 Apr 88 | 6.64 | | | | Q | 0.149 |
| 3 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 6.65 | | | | Q | 0.150 |
| 4 | Emmanuel Biron | FRA | 29 Jul 88 | 6.72 | | | | Q | 0.166 |
| 5 | Rolf Fongué | SUI | 25 Nov 87 | 6.73 | | | | q | 0.135 |
| 6 | Tom Kling-Baptiste | SWE | 29 Aug 90 | 6.74 | | | | q | 0.153 |
| 7 | Diogo Antunes | POR | 2 Nov 92 | 6.81 | | | | | 0.187 |
| 8 | Mikel De Sa | AND | 6 Jul 90 | 7.36 | | | | | 0.162 |
| |
| | Heat 2 | 1 March | | |
| 1 | Jimmy Vicaut | FRA | 27 Feb 92 | 6.55 | | | | Q | 0.146 |
| 2 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 6.65 | | | | Q | 0.134 |
| 3 | Simone Collio | ITA | 27 Dec 79 | 6.72 | | | | Q | 0.169 |
| 4 | Odain Rose | SWE | 19 Jul 92 | 6.74 | | | | Q | 0.168 |
| 5 | Dwain Chambers | GBR | 5 Apr 78 | 6.78 | | | | | 0.143 |
| 6 | Visa Hongisto | FIN | 9 Apr 87 | 6.79 | | | | | 0.152 |
| 7 | Riste Pandev | MKD | 25 Jan 94 | 6.95 | | | | | 0.185 |
| 8 | Dominic Carroll | GIB | 15 Nov 83 | 7.44 | | | SB | | 0.167 |
| |
| | Heat 3 | 1 March | | |
| 1 | Michael Tumi | ITA | 12 Feb 90 | 6.59 | | | | Q | 0.158 |
| 2 | James Dasaolu | GBR | 5 Sep 87 | 6.62 | | | | Q | 0.176 |
| 3 | Aleksandr Brednev | RUS | 4 Feb 88 | 6.68 | | | | Q | 0.156 |
| 4 | Stefan Tärnhuvud | SWE | 16 Jan 85 | 6.73 | | | | Q | 0.170 |
| 5 | Ricardo Monteiro | POR | 2 Oct 85 | 6.74 | | | | q | 0.156 |
| 6 | Adam Zavacký | SVK | 27 Jun 88 | 6.76 | | | | q | 0.167 |
| |
| |
| | | 3 March | | |
| 1 | Pavel Maslák | CZE | 21 Feb 91 | 45.66 | | NR | PB | | 0.177 |
| 2 | Nigel Levine | GBR | 30 Apr 89 | 46.21 | | | SB | | 0.165 |
| 3 | Pavel Trenikhin | RUS | 24 Mar 86 | 46.70 | | | | | 0.204 |
| 4 | Volodymyr Burakov | UKR | 6 May 85 | 46.79 | | | | | 0.214 |
| 5 | Michael Bingham | GBR | 13 Apr 86 | 46.81 | | | | | 0.152 |
| 6 | Richard Strachan | GBR | 18 Nov 86 | 47.02 | | | | | 0.164 |
| |
| | Semifinals | 2 March |
| |
| | Heat 1 | 2 March | | |
| 1 | Pavel Maslák | CZE | 21 Feb 91 | 46.18 | | | | Q | 0.178 |
| 2 | Nigel Levine | GBR | 30 Apr 89 | 46.50 | | | | Q | 0.162 |
| 3 | Volodymyr Burakov | UKR | 6 May 85 | 47.03 | | | | Q | 0.190 |
| 4 | Mamoudou Hanne | FRA | 6 Mar 88 | 47.08 | | | | | 0.169 |
| 5 | Yavuz Can | TUR | 23 Feb 87 | 47.26 | | | SB | | 0.178 |
| Brian Gregan | IRL | 31 Dec 89 | DNF | | | | | 0.201 |
| |
| | Heat 2 | 2 March | | |
| 1 | Pavel Trenikhin | RUS | 24 Mar 86 | 46.00 | | | PB | Q | 0.196 |
| 2 | Richard Strachan | GBR | 18 Nov 86 | 46.88 | | | | Q | 0.203 |
| 3 | Michael Bingham | GBR | 13 Apr 86 | 46.91 | | | | Q | 0.153 |
| 4 | Vitaliy Butrym | UKR | 10 Jan 91 | 47.01 | | | | | 0.181 |
| 5 | Nick Ekelund-Arenander | DEN | 23 Jan 89 | 47.34 | | | | | 0.198 |
| 6 | Mateo Ružić | CRO | 16 Aug 94 | 47.42 | | | | | 0.169 |
| |
| | Heats | 1 March |
| |
| | Heat 1 | 1 March | | |
| 1 | Brian Gregan | IRL | 31 Dec 89 | 46.97 | | | | Q | 0.207 |
| 2 | Vitaliy Butrym | UKR | 10 Jan 91 | 46.97 | | | | Q | 0.148 |
| 3 | Mamoudou Hanne | FRA | 6 Mar 88 | 47.04 | | | | q | 0.166 |
| 4 | Mateo Ružić | CRO | 16 Aug 94 | 47.55 | | | | q | 0.178 |
| 5 | Samuel García | ESP | 4 Dec 91 | 47.76 | | | | | 0.195 |
| |
| | Heat 2 | 1 March | | |
| 1 | Pavel Trenikhin | RUS | 24 Mar 86 | 46.65 | | | | Q | 0.217 |
| 2 | Michael Bingham | GBR | 13 Apr 86 | 46.92 | | | | Q | 0.151 |
| 3 | Nick Ekelund-Arenander | DEN | 23 Jan 89 | 47.31 | | | | q | 0.242 |
| 4 | Eusebio Haliti | ITA | 1 Jan 91 | 47.93 | | | | | 0.253 |
| 5 | Josef Prorok | CZE | 16 Nov 87 | 48.45 | | | | | 0.167 |
| 6 | Kolbeinn Hödur Gunnarsson | ISL | 11 Jul 95 | 48.88 | | | | | 0.184 |
| |
| | Heat 3 | 1 March | | |
| 1 | Richard Strachan | GBR | 18 Nov 86 | 46.96 | | | | Q | 0.162 |
| 2 | Volodymyr Burakov | UKR | 6 May 85 | 47.16 | | | | Q | 0.345 |
| 3 | Yavuz Can | TUR | 23 Feb 87 | 47.59 | | | | q | 0.169 |
| 4 | Felix Francois | SWE | 8 Nov 90 | 48.13 | | | | | 0.154 |
| Isalbet Juarez | ITA | 20 Dec 87 | DNF | | | | | 0.171 |
| Thomas Jordier | FRA | 12 Aug 94 | DQ | | | | | 0.185 |
| |
| | Heat 4 | 1 March | | |
| 1 | Pavel Maslák | CZE | 21 Feb 91 | 46.54 | | | | Q | 0.219 |
| 2 | Nigel Levine | GBR | 30 Apr 89 | 46.68 | | | | Q | 0.168 |
| 3 | Grzegorz Sobiński | POL | 30 Dec 87 | 47.61 | | | | | 0.198 |
| 4 | Lorenzo Valentini | ITA | 13 Apr 91 | 47.82 | | | | | 0.216 |
| 5 | Mark Ujakpor | ESP | 18 Jan 87 | 47.89 | | | | | 0.160 |
| 6 | Donald Sanford | ISR | 5 Feb 87 | 49.11 | | | | | 0.264 |
| |
| |
| | | 3 March | | |
| 1 | Adam Kszczot | POL | 2 Sep 89 | 1:48.69 | | | | | |
| 2 | Kevin López | ESP | 12 Jun 90 | 1:49.31 | | | | | |
| 3 | Mukhtar Mohammed | GBR | 1 Dec 90 | 1:49.60 | | | | | |
| 4 | Anis Ananenka | BLR | 29 Nov 85 | 1:49.61 | | | | | |
| 5 | Taras Bybyk | UKR | 27 Mar 92 | 1:50.38 | | | | | |
| 6 | Luis Alberto Marco | ESP | 20 Aug 86 | 1:51.69 | | | | | |
| |
| | Semifinals | 2 March |
| |
| | Heat 1 | 2 March | | |
| 1 | Kevin López | ESP | 12 Jun 90 | 1:48.56 | | | | Q | |
| 2 | Anis Ananenka | BLR | 29 Nov 85 | 1:48.77 | | | | Q | |
| 3 | Adam Kszczot | POL | 2 Sep 89 | 1:48.78 | | | | Q | |
| 4 | Joe Thomas | GBR | 29 Jan 88 | 1:49.14 | | | | | |
| 5 | Ivan Nesterov | RUS | 10 Feb 85 | 1:50.53 | | | | | |
| 6 | Johan Rogestedt | SWE | 27 Jan 93 | 1:55.98 | | | | | |
| |
| | Heat 2 | 2 March | | |
| 1 | Mukhtar Mohammed | GBR | 1 Dec 90 | 1:49.89 | | | | Q | |
| 2 | Taras Bybyk | UKR | 27 Mar 92 | 1:49.92 | | | | Q | |
| 3 | Luis Alberto Marco | ESP | 20 Aug 86 | 1:49.96 | | | | Q | |
| 4 | Francisco Roldán | ESP | 26 May 90 | 1:50.27 | | | | | |
| 5 | Jozef Repčík | SVK | 3 Aug 86 | 1:50.28 | | | | | |
| 6 | Thijmen Kupers | NED | 4 Oct 91 | 1:50.29 | | | | | |
| |
| | Heats | 1 March |
| |
| | Heat 1 | 1 March | | |
| 1 | Mukhtar Mohammed | GBR | 1 Dec 90 | 1:49.43 | | | | Q | |
| 2 | Johan Rogestedt | SWE | 27 Jan 93 | 1:49.46 | | | | Q | |
| 3 | Ivan Nesterov | RUS | 10 Feb 85 | 1:49.78 | | | | q | |
| 4 | Andreas Rapatz | AUT | 5 Sep 86 | 1:50.11 | | | | | |
| Robert Lathouwers | NED | 8 Jul 83 | DQ | | | | | |
| |
| | Heat 2 | 1 March | | |
| 1 | Joe Thomas | GBR | 29 Jan 88 | 1:51.11 | | | | Q | |
| 2 | Kevin López | ESP | 12 Jun 90 | 1:51.52 | | | | Q | |
| 3 | Tamás Kazi | HUN | 16 May 85 | 1:51.77 | | | | | |
| 4 | Ján Kubista | CZE | 23 Sep 90 | 1:52.21 | | | | | |
| 5 | Ådne Svahn Dæhlin | NOR | 26 Jun 82 | 1:52.49 | | | SB | | |
| 6 | Abdulgani Tuna | TUR | 18 Feb 91 | 1:54.84 | | | | | |
| |
| | Heat 3 | 1 March | | |
| 1 | Luis Alberto Marco | ESP | 20 Aug 86 | 1:50.75 | | | | Q | |
| 2 | Thijmen Kupers | NED | 4 Oct 91 | 1:50.78 | | | | Q | |
| 3 | Žan Rudolf | SLO | 9 May 93 | 1:51.06 | | | | | |
| 4 | Brice Leroy | FRA | 26 Jun 89 | 1:53.12 | | | | | |
| 5 | Renars Stepins | LAT | 8 Sep 92 | 1:53.73 | | | | | |
| 6 | Eraldo Qerama | ALB | 15 Apr 91 | 1:55.10 | | | | | |
| |
| | Heat 4 | 1 March | | |
| 1 | Anis Ananenka | BLR | 29 Nov 85 | 1:50.49 | | | | Q | |
| 2 | Taras Bybyk | UKR | 27 Mar 92 | 1:50.81 | | | | Q | |
| 3 | Michael Rimmer | GBR | 3 Feb 86 | 1:51.04 | | | | | |
| 4 | Andreas Bube | DEN | 13 Jul 87 | 1:51.88 | | | | | |
| 5 | Giordano Benedetti | ITA | 22 May 89 | 1:53.44 | | | | | |
| |
| | Heat 5 | 1 March | | |
| 1 | Adam Kszczot | POL | 2 Sep 89 | 1:48.69 | | | | Q | |
| 2 | Jozef Repčík | SVK | 3 Aug 86 | 1:48.88 | | | | Q | |
| 3 | Francisco Roldán | ESP | 26 May 90 | 1:49.10 | | | | q | |
| 4 | Halit Kılıç | TUR | 1 Mar 92 | 1:49.85 | | | SB | | |
| 5 | Nikolaus Franzmair | AUT | 18 Feb 95 | 1:51.10 | | | | | |
| Brice Etès | MON | 11 Apr 84 | DQ | | | | | |
| |
| |
| | | 3 March | | |
| 1 | Mahiedine Mekhissi-Benabbad | FRA | 15 Mar 85 | 3:37.17 | | | | | |
| 2 | İlham Tanui Özbilen | TUR | 5 Mar 90 | 3:37.22 | | | SB | | |
| 3 | Simon Denissel | FRA | 22 May 90 | 3:37.70 | | | PB | | |
| 4 | Marcin Lewandowski | POL | 13 Jun 87 | 3:39.19 | | | | | |
| 5 | Arturo Casado | ESP | 26 Jan 83 | 3:39.36 | | | SB | | |
| 6 | Hélio Gomes | POR | 27 Dec 84 | 3:39.46 | | | PB | | |
| 7 | Bartosz Nowicki | POL | 26 Feb 84 | 3:39.74 | | | | | |
| 8 | David Bustos | ESP | 25 Aug 90 | 3:40.14 | | | | | |
| 9 | Oleksandr Borysyuk | UKR | 9 Dec 85 | 3:42.15 | | | | | |
| |
| | Heats | 2 March |
| |
| | Heat 1 | 2 March | | |
| 1 | İlham Tanui Özbilen | TUR | 5 Mar 90 | 3:39.58 | | | | Q | |
| 2 | David Bustos | ESP | 25 Aug 90 | 3:39.90 | | | | Q | |
| 3 | Bartosz Nowicki | POL | 26 Feb 84 | 3:40.15 | | | | q | |
| 4 | Hélio Gomes | POR | 27 Dec 84 | 3:40.82 | | | | q | |
| 5 | Oleksandr Borysyuk | UKR | 9 Dec 85 | 3:41.87 | | | | q | |
| 6 | Andréas Dimitrákis | GRE | 8 Sep 90 | 3:44.83 | | | | | |
| 7 | Bryan Cantero | FRA | 28 Apr 91 | 3:46.85 | | | | | |
| 8 | Marco Najibe Salami | ITA | 7 Jul 85 | 3:54.04 | | | | | |
| |
| | Heat 2 | 2 March | | |
| 1 | Marcin Lewandowski | POL | 13 Jun 87 | 3:42.60 | | | | Q | |
| 2 | Simon Denissel | FRA | 22 May 90 | 3:42.75 | | | | Q | |
| 3 | Florian Orth | GER | 24 Jul 89 | 3:43.57 | | | | | |
| 4 | Ioan Zaizan | ROU | 21 Jul 83 | 3:45.46 | | | | | |
| 5 | Goran Nava | SRB | 15 Apr 81 | 3:45.58 | | | | | |
| 6 | Jozef Pelikán | SVK | 29 Jul 84 | 3:45.81 | | | | | |
| 7 | Álvaro Rodríguez | ESP | 25 May 87 | 3:49.10 | | | | | |
| 8 | Volodymyr Kyts | UKR | 15 Jan 87 | 3:50.65 | | | | | |
| |
| | Heat 3 | 2 March | | |
| 1 | Mahiedine Mekhissi-Benabbad | FRA | 15 Mar 85 | 3:43.33 | | | | Q | |
| 2 | Arturo Casado | ESP | 26 Jan 83 | 3:43.33 | | | | Q | |
| 3 | Yegor Nikolayev | RUS | 12 Feb 88 | 3:43.58 | | | | | |
| 4 | Andreas Vojta | AUT | 9 Jun 89 | 3:45.54 | | | | | |
| 5 | Mitja Krevs | SLO | 26 Jul 89 | 3:47.06 | | | | | |
| 6 | Mohad Abdikadar Sheikh Ali | ITA | 12 Jun 93 | 3:47.21 | | | | | |
| 7 | Szymon Krawczyk | POL | 29 Dec 88 | 3:47.84 | | | | | |
| 8 | Mark Nouws | NED | 20 Aug 90 | 3:49.78 | | | | | |
| |
| |
| | | 2 March | | |
| 1 | Hayle Ibrahimov | AZE | 18 Jan 90 | 7:49.74 | | | | | |
| 2 | Juan Carlos Higuero | ESP | 3 Aug 78 | 7:50.26 | | | | | |
| 3 | Ciarán Ó Lionáird | IRL | 11 Apr 88 | 7:50.40 | | | PB | | |
| 4 | Yoann Kowal | FRA | 28 May 87 | 7:50.89 | | | | | |
| 5 | Florian Carvalho | FRA | 9 Mar 89 | 7:53.23 | | | | | |
| 6 | Halil Akkaş | TUR | 1 Jul 83 | 7:54.89 | | | SB | | |
| 7 | Roberto Alaiz | ESP | 20 Jul 90 | 7:55.12 | | | | | |
| 8 | Lander Tijtgat | BEL | 6 Apr 83 | 7:55.59 | | | PB | | |
| 9 | Adil Bouafif | SWE | 31 Dec 78 | 7:59.81 | | | | | |
| 10 | Polat Kemboi Arıkan | TUR | 12 Dec 90 | 8:00.72 | | | | | |
| 11 | Henrik Ingebrigtsen | NOR | 24 Feb 91 | 8:02.45 | | | | | |
| 12 | Andrey Safronov | RUS | 16 Dec 85 | 8:15.37 | | | | | |
| |
| | Heats | 1 March |
| |
| | Heat 1 | 1 March | | |
| 1 | Ciarán Ó Lionáird | IRL | 11 Apr 88 | 7:55.12 | | | | Q | |
| 2 | Florian Carvalho | FRA | 9 Mar 89 | 7:55.58 | | | | Q | |
| 3 | Polat Kemboi Arıkan | TUR | 12 Dec 90 | 7:55.64 | | | | Q | |
| 4 | Henrik Ingebrigtsen | NOR | 24 Feb 91 | 7:55.77 | | | PB | Q | |
| 5 | Lander Tijtgat | BEL | 6 Apr 83 | 7:55.93 | | | | q | |
| 6 | Adil Bouafif | SWE | 31 Dec 78 | 7:58.29 | | | SB | q | |
| 7 | Andrey Safronov | RUS | 16 Dec 85 | 7:59.17 | | | | q | |
| 8 | Stephen Scullion | IRL | 9 Nov 88 | 8:00.78 | | | | | |
| 9 | Ivan Strebkov | UKR | 28 Sep 91 | 8:04.23 | | | PB | | |
| Barnabás Bene | HUN | 27 Aug 86 | DNF | | | | | |
| Carlos Alonso | ESP | 15 Sep 89 | DQ | | | | | |
| |
| | Heat 2 | 1 March | | |
| 1 | Hayle Ibrahimov | AZE | 18 Jan 90 | 7:50.55 | | | | Q | |
| 2 | Yoann Kowal | FRA | 28 May 87 | 7:55.61 | | | | Q | |
| 3 | Roberto Alaiz | ESP | 20 Jul 90 | 7:55.82 | | | | Q | |
| 4 | Juan Carlos Higuero | ESP | 3 Aug 78 | 7:55.98 | | | | Q | |
| 5 | Halil Akkaş | TUR | 1 Jul 83 | 7:56.08 | | | | q | |
| 6 | Mateusz Demczyszak | POL | 18 Jan 86 | 7:59.41 | | | | | |
| 7 | Hans Kristian Fløystad | NOR | 3 Apr 89 | 8:01.58 | | | PB | | |
| 8 | Johan Hydén | SWE | 6 May 89 | 8:02.20 | | | PB | | |
| 9 | Abdellah Haidane | ITA | 28 Mar 89 | 8:03.20 | | | | | |
| 10 | Albert Minczér | HUN | 1 Oct 86 | 8:17.25 | | | | | |
| 11 | John Travers | IRL | 16 Mar 91 | 8:23.83 | | | | | |
| |
| |
| | | 1 March | | |
| 1 | Sergey Shubenkov | RUS | 4 Oct 90 | 7.49 | | | PB WL | | 0.161 |
| 2 | Paolo Dal Molin | ITA | 31 Jul 87 | 7.51 | | NR | PB | | 0.138 |
| 3 | Pascal Martinot Lagarde | FRA | 22 Sep 91 | 7.53 | | | =PB | | 0.155 |
| 4 | Balázs Baji | HUN | 9 Jun 89 | 7.56 | | NR | PB | | 0.159 |
| 5 | Erik Balnuweit | GER | 21 Sep 88 | 7.58 | | | PB | | 0.146 |
| 6 | Maksim Lynsha | BLR | 6 Apr 85 | 7.58 | | | PB | | 0.162 |
| 7 | Konstadínos Douvalídis | GRE | 10 Mar 87 | 7.64 | | | | | 0.153 |
| 8 | Konstantin Shabanov | RUS | 17 Nov 89 | 7.66 | | | | | 0.137 |
| |
| | Semifinals | 1 March |
| |
| | Heat 1 | 1 March | | |
| 1 | Paolo Dal Molin | ITA | 31 Jul 87 | 7.58 | | | | Q | 0.144 |
| 2 | Pascal Martinot Lagarde | FRA | 22 Sep 91 | 7.61 | | | | Q | 0.157 |
| 3 | Konstantin Shabanov | RUS | 17 Nov 89 | 7.63 | | | | Q | 0.150 |
| 4 | Konstadínos Douvalídis | GRE | 10 Mar 87 | 7.64 | | | SB | Q | 0.155 |
| 5 | Rasul Dabó | POR | 14 Feb 89 | 7.73 | | | | | 0.141 |
| 6 | Philip Nossmy | SWE | 6 Dec 82 | 7.78 | | | | | 0.153 |
| 7 | Aleksey Dryomin | RUS | 10 May 89 | 7.79 | | | | | 0.167 |
| 8 | Francisco Javier López | ESP | 29 Dec 89 | 7.88 | | | | | 0.141 |
| |
| | Heat 2 | 1 March | | |
| 1 | Sergey Shubenkov | RUS | 4 Oct 90 | 7.52 | | | | Q | 0.174 |
| 2 | Erik Balnuweit | GER | 21 Sep 88 | 7.59 | | | | Q | 0.143 |
| 3 | Balázs Baji | HUN | 9 Jun 89 | 7.59 | | | | Q | 0.147 |
| 4 | Maksim Lynsha | BLR | 6 Apr 85 | 7.67 | | | | Q | 0.189 |
| 5 | Vladimir Vukicevic | NOR | 6 May 91 | 7.69 | | NR | PB | | 0.129 |
| 6 | Dominik Bochenek | POL | 14 May 87 | 7.71 | | | | | 0.155 |
| 7 | Jackson Quiñónez | ESP | 12 Jun 80 | 7.72 | | | | | 0.167 |
| 8 | Dimitri Bascou | FRA | 20 Jul 87 | 7.72 | | | | | 0.161 |
| |
| | Heats | 1 March |
| |
| | Heat 1 | 1 March | | |
| 1 | Pascal Martinot Lagarde | FRA | 22 Sep 91 | 7.58 | | | | Q | 0.157 |
| 2 | Erik Balnuweit | GER | 21 Sep 88 | 7.61 | | | | Q | 0.144 |
| 3 | Francisco Javier López | ESP | 29 Dec 89 | 7.75 | | | PB | Q | 0.146 |
| 4 | Aleksey Dryomin | RUS | 10 May 89 | 7.76 | | | | q | 0.172 |
| 5 | Serhiy Kopanayko | UKR | 5 Nov 88 | 7.82 | | | PB | | 0.141 |
| 6 | Alexander Brorsson | SWE | 29 May 90 | 7.85 | | | | | 0.156 |
| 7 | Koen Smet | NED | 9 Aug 92 | 7.86 | | | | | 0.155 |
| |
| | Heat 2 | 1 March | | |
| 1 | Balázs Baji | HUN | 9 Jun 89 | 7.67 | | | | Q | 0.152 |
| 2 | Konstantin Shabanov | RUS | 17 Nov 89 | 7.69 | | | | Q | 0.152 |
| 3 | Jackson Quiñónez | ESP | 12 Jun 80 | 7.70 | | | SB | Q | 0.164 |
| 4 | Philip Nossmy | SWE | 6 Dec 82 | 7.76 | | | SB | q | 0.162 |
| 5 | Matthias Bühler | GER | 2 Sep 86 | 7.78 | | | | | 0.170 |
| 6 | Stefano Tedesco | ITA | 4 Jul 88 | 7.85 | | | PB | | 0.157 |
| 7 | Andres Raja | EST | 2 Jun 82 | 7.90 | | | | | 0.168 |
| 8 | Milan Trajkovic | CYP | 17 Sep 92 | 7.95 | | | | | 0.162 |
| |
| | Heat 3 | 1 March | | |
| 1 | Sergey Shubenkov | RUS | 4 Oct 90 | 7.52 | | | | Q | 0.175 |
| 2 | Rasul Dabó | POR | 14 Feb 89 | 7.68 | | NR | PB | Q | 0.142 |
| 3 | Maksim Lynsha | BLR | 6 Apr 85 | 7.72 | | | | Q | 0.186 |
| 4 | Viliam Papšo | SVK | 23 May 89 | 7.86 | | | | | 0.169 |
| 5 | Martin Mazáč | CZE | 6 May 90 | 7.86 | | | | | 0.161 |
| Oleksiy Kasyanov | UKR | 26 Aug 85 | DNF | | | | | 0.168 |
| |
| | Heat 4 | 1 March | | |
| 1 | Paolo Dal Molin | ITA | 31 Jul 87 | 7.59 | | | | Q | 0.131 |
| 2 | Dominik Bochenek | POL | 14 May 87 | 7.70 | | | SB | Q | 0.163 |
| 3 | Konstadínos Douvalídis | GRE | 10 Mar 87 | 7.70 | | | | Q | 0.168 |
| 4 | Dimitri Bascou | FRA | 20 Jul 87 | 7.72 | | | | q | 0.163 |
| 5 | Vladimir Vukicevic | NOR | 6 May 91 | 7.78 | | | | q | 0.158 |
| 6 | Juan Ramón Barragán | ESP | 15 Nov 88 | 7.93 | | | | | 0.152 |
| 7 | Filip Lööv | SWE | 23 Apr 92 | 8.02 | | | | | 0.167 |
| |
| |
| | | 2 March | | |
| 1 | Sergey Mudrov | RUS | 8 Sep 90 | 2.35 | | | PB | | |
| | 2.19/1 2.23/1 2.27/1 2.31/2 2.33/1 2.35/1 2.37/XXX |
| 2 | Aleksey Dmitrik | RUS | 12 Apr 84 | 2.33 | | | | | |
| | 2.17/1 2.21/1 2.25/1 2.29/2 2.31/2 2.33/1 2.35/X 2.37/XX |
| 3 | Jaroslav Bába | CZE | 2 Sep 84 | 2.31 | | | SB | | |
| | 2.21/2 2.25/1 2.27/1 2.29/1 2.31/2 2.33/X 2.35/XX |
| 4 | Adónios Mástoras | GRE | 6 Jan 91 | 2.29 | | | PB | | |
| | 2.15/2 2.19/1 2.23/1 2.27/1 2.29/1 2.31/XX 2.33/X |
| 5 | Gianmarco Tamberi | ITA | 1 Jun 92 | 2.29 | | | | | |
| | 2.15/1 2.19/1 2.23/1 2.25/1 2.27/1 2.29/2 2.31/XX 2.33/X |
| 6 | Robbie Grabarz | GBR | 3 Oct 87 | 2.23 | | | | | |
| | 2.19/1 2.23/1 2.27/XXX |
| 7 | Mickaël Hanany | FRA | 25 Mar 83 | 2.23 | | | | | |
| | 2.15/1 2.19/1 2.23/2 2.27/XXX |
| 8 | Dmytro Demyanyuk | UKR | 30 Jun 83 | 2.21 | | | | | |
| | 2.15/1 2.21/2 2.25/XXX |
| 9 | Konstadínos Baniótis | GRE | 6 Nov 86 | 2.19 | | | | | |
| | 2.19/1 2.23/XXX |
| |
| | Qualification | 1 March | | |
| 1 | Sergey Mudrov | RUS | 8 Sep 90 | 2.28 | | | | q | A 1 |
| | 2.18/1 2.23/1 2.28/1 2.31/XX |
| 2 | Adónios Mástoras | GRE | 6 Jan 91 | 2.28 | | | | q | B 1 |
| | 2.13/2 2.18/1 2.23/1 2.28/1 |
| 3 | Jaroslav Bába | CZE | 2 Sep 84 | 2.28 | | | | q | B 2 |
| | 2.18/1 2.23/1 2.28/2 |
| 4 | Aleksey Dmitrik | RUS | 12 Apr 84 | 2.28 | | | | q | B 3 |
| | 2.13/1 2.18/1 2.23/2 2.28/2 |
| 5 | Mickaël Hanany | FRA | 25 Mar 83 | 2.28 | | | SB =PB | q | A 2 |
| | 2.13/3 2.18/1 2.23/1 2.28/3 |
| 6 | Konstadínos Baniótis | GRE | 6 Nov 86 | 2.23 | | | | q | A 3 |
| | 2.18/1 2.23/1 2.28/XXX |
| 6 | Dmytro Demyanyuk | UKR | 30 Jun 83 | 2.23 | | | | q | B 4 |
| | 2.13/1 2.18/1 2.23/1 2.28/XXX |
| 6 | Robbie Grabarz | GBR | 3 Oct 87 | 2.23 | | | | q | B 4 |
| | 2.18/1 2.23/1 2.28/XXX |
| 6 | Gianmarco Tamberi | ITA | 1 Jun 92 | 2.23 | | | | q | B 4 |
| | 2.13/1 2.18/1 2.23/1 2.28/XX |
| 10 | Silvano Chesani | ITA | 17 Jul 88 | 2.23 | | | | | A 4 |
| | 2.13/2 2.18/1 2.23/1 2.28/XXX |
| 11 | Yuriy Krymarenko | UKR | 11 Aug 83 | 2.23 | | | | | A 5 |
